Comparing spending on food and basic necessities across countries — from grocery costs to household goods — and the share of income families devote to keeping their households running.
Methodological note: Food expenditure data is drawn from national household consumption surveys and Eurostat. Figures reflect average household spending and are adjusted to PPP USD where noted. A "basket" comparison uses a standardized set of 25 common grocery items. Data does not constitute consumer or financial advice.
Food expenditure share is the percentage of average household income devoted to food and non-alcoholic beverages. Lower shares generally indicate wealthier populations where food costs represent a smaller relative burden. Source: World Bank, Eurostat, national household surveys.
| Country | Food % Income | Income Group | Region | Year |
|---|---|---|---|---|
| Nigeria | 59% | Low income | Sub-Saharan Africa | 2022 |
| Pakistan | 47% | Lower-middle | South Asia | 2022 |
| Kenya | 44% | Lower-middle | Sub-Saharan Africa | 2022 |
| India | 35% | Lower-middle | South Asia | 2022 |
| Brazil | 22% | Upper-middle | Latin America | 2022 |
| Poland | 19% | High income | Europe | 2022 |
| Italy | 16% | High income | Europe | 2022 |
| France | 14% | High income | Europe | 2022 |
| Germany | 12% | High income | Europe | 2022 |
| United States | 10% | High income | North America | 2022 |
| Singapore | 9% | High income | Asia-Pacific | 2022 |
Grocery basket cost compares the price of a standardized selection of 25 common grocery items (staples such as bread, milk, eggs, chicken, vegetables, and cooking oil) in PPP-adjusted USD. Prices reflect average supermarket retail in each country's largest city, sourced from Numbeo, official national price surveys, and EUROSTAT.
| # | Country | Monthly Basket (USD PPP) | vs. US Average | Affordability Rating |
|---|---|---|---|---|
| 1 | Switzerland | $620 | +55% | Very High Cost |
| 2 | Norway | $580 | +45% | Very High Cost |
| 3 | Denmark | $520 | +30% | High Cost |
| 4 | Australia | $480 | +20% | Above Average |
| 5 | United Kingdom | $460 | +15% | Above Average |
| 6 | United States | $400 | Baseline | Baseline |
| 7 | Canada | $390 | −3% | Average |
| 8 | France | $360 | −10% | Average |
| 9 | Germany | $340 | −15% | Average |
| 10 | Japan | $310 | −22% | Below Average |
| 11 | Poland | $260 | −35% | Low Cost |
| 12 | Brazil | $220 | −45% | Low Cost |
| 13 | Mexico | $200 | −50% | Low Cost |
| 14 | India | $140 | −65% | Very Low Cost |
Basket includes: bread, milk, eggs, chicken breast, pasta, rice, potatoes, tomatoes, apples, bananas, cooking oil, butter, cheese, yogurt, coffee, tea, sugar, salt, mineral water, laundry detergent, dish soap, toilet paper, and three seasonal vegetables. Source: Numbeo, Eurostat, national consumer price surveys, 2023.
Essential Goods Index compares the combined monthly cost of food, household cleaning products, personal care basics, and non-prescription medications as a share of median net income. This provides a more comprehensive view of the essential spending burden than food alone.
Food is more expensive in absolute terms in high-income countries — a grocery basket in Zurich costs roughly three times more than the same basket in Mexico City. Yet Swiss households spend a smaller fraction of their income on food than Mexican households, because incomes are proportionally higher still.
This is Engel's Law in action: as income rises, the share of it spent on food declines. The practical implication is that in low-income countries, food spending leaves very little for other essentials — healthcare, education, transportation, savings. In high-income countries, the constraint on household budgets is more likely to come from housing than food.
However, within high-income countries, food inflation has become an increasingly significant factor since 2021. In several OECD nations, food prices rose faster than wages for two consecutive years, temporarily reversing decades of declining food burden ratios — particularly affecting lower-income households who have less flexibility to substitute or reduce consumption.
Nominal USD prices for selected grocery items in major cities. Not PPP-adjusted. Data sourced from Numbeo, 2023–2024.
| Item | New York | London | Paris | Berlin | Warsaw | Mumbai | São Paulo |
|---|---|---|---|---|---|---|---|
| Milk, 1L | $1.42 | $1.30 | $1.12 | $0.99 | $0.78 | $0.62 | $0.70 |
| Eggs, 12 | $3.80 | $3.20 | $3.10 | $2.80 | $1.90 | $1.20 | $1.80 |
| Bread, 500g | $3.50 | $1.80 | $1.90 | $1.60 | $1.10 | $0.60 | $1.10 |
| Chicken, 1kg | $8.20 | $6.40 | $7.10 | $5.80 | $3.60 | $2.30 | $3.90 |
| Apples, 1kg | $3.90 | $2.60 | $2.40 | $1.90 | $1.30 | $1.10 | $1.50 |
| Tomatoes, 1kg | $3.20 | $2.10 | $2.30 | $1.80 | $1.20 | $0.70 | $1.10 |
| Rice, 1kg | $2.40 | $1.80 | $1.70 | $1.40 | $0.90 | $0.60 | $0.80 |
| Olive oil, 1L | $9.80 | $7.40 | $5.60 | $6.20 | $5.10 | $3.80 | $4.20 |
Prices in nominal USD, not adjusted for purchasing power parity. Source: Numbeo, 2023–2024 averages.